Cattabs Products
Details
FRAME SIZE | 16" |
FRAME | Tri-folding Alloy |
FORK | AL straight leg all Alloy |
HANDLEBAR | Alloy 570mm wide |
GRIP | Rubber Comfort |
STEM | Alloy left folding mode with double order lock |
SEATPOST | Alloy 33.9 x 550mm with clamp |
SEAT CLAMP | Alloy |
SADDLE | Comfort |
GEAR SHIFTER | Shimano SL - C3000-7 speed |
REAR DERAILLEUR | N/A |
FRONT BRAKE | Tektro MD280 mechanical with 160mm rota |
REAR BRAKE | AL Drum type |
FREEWHEEL | Shimano 16th |
PEDAL | Alloy folding |
CHAINWHEEL | Alloy 165mm Crank with 52th chain wheel |
CHAIN | 1/2 x 3/32 KMC |
BOTTOM BRACKET | 3 pcs with torque sensor |
HEADSET | Steel |
FRONT HUB | Aikema 36v 250w 28h |
REAR HUB | Shimano ASG C3001-7 DBAS 32h with roller brake |
SPOKES | 13g front/14g rear black with black nipples |
TYRE | 16 x 1.95 all black |
RIM | 16 x 1.75 x 32h Double Wall |
BELL | Alloy flick |
CHAINGUARD | Round |
KICKSTAND | NA |
RACK | Alloy |
MUDGUARDS | Plastic full length |
ELECTRICAL COMPONENTS
MOTOR | Aikema 36v 250w 28h |
BATTERY | Greenway 36v/6.8Ah Samsung battery core |
TORQUE SENSOR | Bottom bracket |
CONTROLLER | DMHC 36v W/TC490 LCD cordination torque |
DISPLAY | DMHC 5-gear electric power adjustable, power,speed, mileage display |
CHARGER | 36V input |
FRONT LIGHT | QD236 2 x 150mm |
REAR LIGHT | CHP-Solar |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | XDS |
Delivery Method | Delivery and Click and Collect |