Cattabs Products
Details
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Verso Full Carbon Flat Mount Disc |
CRANKARMS | SRAM Apex |
CHAINRINGS | 40t X-Sync |
B/B | SRAM GXP 68mm |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
FREEWHEEL | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM Apex |
SHIFTERS | SRAM Apex |
BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
FRONT BRAKE ROTOR | TRP TR160mm |
REAR BRAKE ROTOR | TRP TR160mm |
BRAKE LEVERS | SRAM Apex |
HEADSET | FSA No.57B |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | WTB Riddler TCS 700x45c |
REAR TIRE | WTB Riddler TCS 700x45c |
PAINT COLOR | Gloss Metallic Green w/ Gloss Black Forest & Indicator Yellow Decals |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | Kona |
Delivery Method | Delivery and Click and Collect |