Cattabs Products
Details
FRAME MATERIAL | Kona Butted Cromoly |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc |
CRANKARMS | Shimano Sora or Prowheel |
CHAINRINGS | 34/50t or 34/46t |
B/B | Shimano ES300 or First F-2001E |
PEDALS | n/a |
CHAIN | KMC X9 |
FREEWHEEL | Shimano HG400 or Microshift R9 11-34t 9spd |
CHAINGUIDE | n/a |
F/D | Shimano Sora or Microshift R9 |
R/D | Shimano Sora |
SHIFTERS | Shimano Sora |
BRAKE CALIPERS | Tektro MDC550 Mechanical |
FRONT BRAKE ROTOR | Tektro TR160mm (centerlock) |
REAR BRAKE ROTOR | Tektro TR160mm (centerlock) |
BRAKE LEVERS | Shimano Sora |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt |
FRONT HUB | Shimano or KT 100x12mm (centerlock) |
REAR HUB | Shimano or KT 142x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONTIRE | WTB Venture Comp DUAL or Maxxis Receptor EXO TR 650x47c |
REAR TIRE | WTB Venture Comp DUAL or Maxxis Receptor EXO TR 650x47c |
PAINT COLOR | Gloss Dragonfly w/ Nimbus & Charcoal Decals |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | Kona |
Delivery Method | Delivery and Click and Collect |