Cattabs Products
Details
FRAME MATERIAL | Kona Butted Cromoly |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
CRANKARMS | Shimano GRX 810 |
CHAINRINGS | 31/48t |
B/B | Shimano 68mm |
PEDALS | n/a |
CHAIN | Shimano or KMC X11 11spd |
FREEWHEEL | Shimano 105 or Sunrace RX 11-34t 11spd |
CHAINGUIDE | n/a |
F/D | Shimano GRX 810 |
R/D | Shimano GRX 810 |
SHIFTERS | Shimano GRX 600 |
BRAKE CALIPERS | Shimano GRX 400 |
FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano GRX 600 |
HEADSET | FSA No.1/12B/44 |
HANDLEBAR | Kona Road |
STEM | Kona Road Deluxe |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Velo Shock-Proof Bar Tape |
SADDLE | WTB Volt |
FRONT HUB | Shimano 105 or KT 100x12mm (centerlock) |
REAR HUB | Shimano 105 or KT 142x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Team i23 TCS |
FRONTIRE | WTB Venture TCS DUAL or Maxxis Receptor EXO TR 650x47c |
REAR TIRE | WTB Venture TCS DUAL or Maxxis Receptor EXO TR 650x47c |
PAINT COLOR | Gloss Faux Dark Chrome w/ Satin Lead Decals |
Geometry
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 515 | 531 | 546 | 562 | 578 | 598 |
3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
4 | STACK | 532 | 551 | 570 | 588 | 607 | 626 |
5 | STANDOVER | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT ANGLE | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
7 | HT LENGTH | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST ANGLE | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS LENGTH | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 268 | 268 | 270 | 270 | 272 | 272 |
12 | WHEELBASE | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | FRONT CENTER | 592 | 604 | 612 | 623 | 628 | 643 |
14 | FORK LENGTH | 400 | 400 | 400 | 400 | 400 | 400 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | Kona |
Delivery Method | Delivery and Click and Collect |