Cattabs Products
Details
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc Touring fork |
CRANKARMS | SRAM NX |
CHAINRINGS | 36t X-Sync |
B/B | SRAM GXP 73mm |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
FREEWHEEL | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM Rival 1 |
SHIFTERS | SRAM Rival 1 w/ Integrated Dropper Lever |
BRAKE CALIPERS | SRAM Rival 1 Flat mount |
FRONT BRAKE ROTOR | SRAM Centerline 180mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Rival 1 |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road Deluxe |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Team i27 TCS 2.0 |
FRONTIRE | Maxxis Recon Race EXO TR 29x2.25" |
REAR TIRE | Maxxis Recon Race EXO TR 29x2.25" |
PAINT COLOR | Gloss Metallic Dragonfly w/ Charcoal & Nimbus Decals |
Geometry
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 410 | 410 | 455 | 455 | 500 | 535 |
2 | TT LENGTH | 532 | 545 | 560 | 575 | 592 | 613 |
3 | REACH | 380 | 385 | 390 | 395 | 400 | 405 |
4 | STACK | 568 | 578 | 592 | 609 | 627 | 660 |
5 | STANDOVER | 735 | 739 | 773 | 781 | 827 | 851 |
6 | HT ANGLE | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
7 | HT LENGTH | 115 | 125 | 140 | 160 | 180 | 215 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 74 | 74 | 74 | 72 | 72 | 72 |
11 | BB HEIGHT | 301 | 301 | 301 | 303 | 303 | 303 |
12 | WHEELBASE | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
13 | FRONT CENTER | 628 | 636 | 647 | 658 | 670 | 688 |
14 | FORK LENGTH | 430 | 430 | 430 | 430 | 430 | 430 |
15 | FORK OFFSET | 55 | 55 | 55 | 55 | 55 | 55 |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | Kona |
Delivery Method | Delivery and Click and Collect |