Cattabs Products
Details
Features
- 21sp Shimano gearing with Shimano hubs
- Shimano cranks and bottom bracket
- Comfortable Women’s saddle and women’s specific components
- 32mm wide tyres and low riser bars for comfort and control
Specifications
Frameset | |
Frame | 6061 HydroFormed alloy, rack & fender compatible, internally routed rear brake cable, Womens specific frame size |
Fork | Crmo Ahead with rack fender mounts |
Wheels | |
Wheelset / Rims | Alex DC-19 double wall alloy 32H |
Hubs | Fr: Shimano Tourney Alloy QR, Rr: Shimano Tourney Alloy QR Cassette |
Spokes | Stainless Steel |
Tyres | Kenda Kwest 700 x 32c |
Drivetrain | |
Shifters | Shimano EF500 21-Speed |
Front Derailleur | Shimano TX-51 |
Rear Derailleur | Shimano RDTY300 7sp |
Crankset | Shimano TY301 48/38/28T, 170mm |
Bottom Bracket | Shimano UN-100 cartridge |
Chain | Shimano HG-40 7sp |
Cassette | Shimano Cassette HG-200 12-28T 7sp |
Components | |
Brakes | Tektro RX-1 alloy v-brake |
Brake Levers | Shimano EF500 with reach adjust |
Handlebar | Alloy oversized 560mm low rise bar |
Handlebar Stem | Alloy Ahead Oversized 7 deg rise 60mm |
Headset | VP 1 1/8th Ahead integrated |
Grips | Dual density, ergonomic shape |
Pedals | Platform |
Saddle | Women's comfort sport |
Seat Post | Alloy 27.2 x 350mm |
Geometry
Size | XS | S | M | |
A | Seat Tube Length (C-Top) - MM | 370 | 420 | 470 |
B | Horizontal Top Tube Length - MM | 550 | 560 | 580 |
C | Head Tube Length - MM | 110 | 130 | 150 |
D | Head Angle - Degrees | 7.05 | 70.5 | 71.5 |
E | Seat Angle - Degrees | 74 | 73.5 | 73 |
F | Chainstay Length - MM | 440 | 440 | 440 |
G | Wheelbase - MM | 1053 | 1059 | 1064 |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | Malvern Star |
Delivery Method | Click and Collect Only |