Cattabs Products
Details
Features
- Alloy carrier rack
- Full fenders for all weather riding
Specifications
Model | |
Frame | 6061 HydroFormed smooth-welded,alloy, rack & fender compatible, internally routed rear brake cable |
Fork | Crmo Ahead with rack fender mounts |
Wheelset / Rims | Double wall alloy 32H |
Hubs | Fr: Shimano Tourney Alloy QR, Rr: Shimano Tourney Alloy QR Cassette |
Spokes | Stainless Steel with alloy nipples |
Tyres | Kenda Kwest 700 x 32c, AV tubes |
Drivetrain | |
Shifters | Shimano EF500 21-Speed |
Front Derailleur | Shimano TY510 |
Rear Derailleur | Shimano RDTY300 7sp |
Crankset | Shimano TY301 48/38/28T, S/M=170mm, L/XL-175mm |
Bottom Bracket | Shimano UN-100 cartridge |
Chain | KMC Z7 7sp |
Cassette | Shimano Cassette HG-200 12-28T 7sp |
Components | |
Brakes | Tektro alloy v-brake |
Brake Levers | Shimano EF500 with reach adjust |
Handlebar | Alloy oversized 620mm low rise bar |
Handlebar Stem | 3D Forged Alloy Ahead Oversized, 6 deg rise S=70mm,M=80mm,L/XL=90mm |
Headset | VP 1 1/8th Ahead integrated |
Grips | Dual density, ergonomic shape |
Pedals | VP Platform with ball bearings |
Saddle | Zero Zealth Sport comfort |
Seat Post | Alloy 27.2 x 350mm |
EXTRAS | Rack, fenders |
Geometry
Size | S | M | L | XL | |
A | Seat Tube Length (C-Top) - MM | 420 | 470 | 510 | 545 |
B | Horizontal Top Tube Length - MM | 560 | 580 | 595 | 610 |
C | Head Tube Length - MM | 130 | 150 | 175 | 195 |
D | Head Angle - Degrees | 70.5 | 71.5 | 72.5 | 72.5 |
E | Seat Angle - Degrees | 73.5 | 73 | 73 | 73 |
F | Chainstay Length - MM | 440 | 440 | 440 | 440 |
G | Wheelbase - MM | 1059 | 1064 | 1069 | 1084 |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | Malvern Star |
Delivery Method | Click and Collect Only |