Cattabs Products
Details
Description | |
---|---|
FRAME | Alloy 6061 |
FORK | Hi/Ten Steel |
HANDLEBAR | Alloy (W:610mm H:66mm 43° 25.4mm) |
GRIPS | CIONILI brown Leather look |
STEM | Alloy/Steel (22.2 x 180mm x 1.8T E:80mm 30° 25.4mm) |
SEATPOST | Alloy (27.2x300mm) |
SEAT CLAMP | Alloy with Quick Realease (31.8mm) |
SADDLE | Cionlli CP Rail & Sprung, UCP Clamp |
PEDALS | VP Alloy (9/16") |
FRONT BRAKES | Tektro Alloy V-Brake (L:102mm) |
REAR BRAKES | Tektro Alloy V-Brake (L:102mm) |
BRAKE LEVERS | Tektro Alloy L/R 4 Finger |
SPOKES | Stainless Steel |
TYRES | Kenda White Wall (700Cx35C, A/V) |
RIM | Alloy, CNC (700Cx1.5" A/V) |
REAR SHIFTERS | Shimano 7 speed Nexus |
REAR DERAILLEUR | Shimano 7 speed internal hub Nexus |
FREEWHEEL | - |
CHAINWHEEL & CRANKS | Alloy/Steel Double Guard (3/32"x42Tx170mm) |
CHAIN | KMC (1/2"x3/32"x112L) |
CHAINGUARD | Steel F Shaped Colour Matched |
BOTTOM BRACKET | VP (BC1.37"x24T 68mm L:118mm) |
HEADSET | VP (22.2x30x27mm H:35 8PCS) |
FRONT HUB | KT Alloy (14Gx36H) |
REAR HUB | KT Alloy Cassette (14Gx36H) |
MUDGUARDS | Steel (700C W:44mm T:0.5mm 4mm) |
BELL | Alloy/Plastic |
RACK | Alloy Colour Matched |
BASKET | Wicker W/Steel Cradle |
KICKSTAND | Steel |
WEIGHT | 15kg |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | MBC |
Delivery Method | Delivery and Click and Collect |