Cattabs Products
Details
Features
1.5 Inch Head Tube: Higher system weights and increased cornering speeds demand precise steering. Our 1 1/2" oversized head tube, combined with a tapered fork, deliver exactly that, giving the rider the confidence to push into the next corner that little bit harder.
Get Kitted Out: Our e700C LITE frame comes with multiple fixing points, allowing for fenders, rear rack and a kick stand to be fitted. This makes all three models very adaptable in case you want to turn your sporty e-road bike into a fast commuter or touring bike. The eSPEEDER 400 EQ comes fully kitted out as standard – ready for the daily commuting duties.
Plenty of Width: Depending on your preferences or the terrain you are going to ride on, you can fit 700c wheels with up to 40 mm tyres, even when fenders are fitted. If you prefer 650B wheels, then up to 47 mm wide off-road biased tyres are no problem.
Mahle Battery & Motor: The rear hub MAHLE motor system X35+offers 40 Nm of smooth and drag-free support and is powered by a 250 Wh internal battery. The system is controlled by a one-button iWOC switch which is positioned on the top tube. Different colours of the switch indicate the support as well as the battery level.
Go Further: Should the 250 Wh battery not be enough, or you are intending to go for an extra long outing, then you can fit a 250 Wh range extender. The range extender can be attached to one of the bottle cage fixing points and plugs straight into the system for immediate range extension.
What Cables?: All cables are run internally, to give the bike a neat look as well as protect them from moisture and dirt. On our e-road bikes, we go one step further by letting all cables enter the frame through a specific headset cup, making the cockpit super clean and clutter-free.
Wheel Size | 700c |
---|---|
Frame Material | Alloy |
Fork Material | Carbon |
Groupset Brand | Shimano |
Groupset | Shimano GRX |
Cassette Type | 10 Speed |
Chainset Type | Double |
Brake Type | Hydraulic Disc Brake |
Battery | MAHLE B1-C 250Wh |
Bottom Bracket | Shimano BSA |
Brakes | Shimano GRX400; Hydraulic disc |
Brake Levers | Shimano GRX400 |
Cassette | Shimano CS-HG50; 11-36 ATC; 10 GER |
Chain | KMC e10S |
Crankset | Shimano GRX600; 46-30 ATC |
Derailleur Front | Shimano GRX400 |
Derailleur Rear | Shimano GRX400 |
Motor/Drive Unit | MAHLE X35+ Hub Engine |
Fork | MERIDA SILEX CF2; Tapered; MAT carbon |
Frame | eSPEEDER LITE II; MAT aluminium; 700C WHS; 100x9/135x9 AST; BSA BBR |
Grips | MERIDA ROAD EXPERT |
Handlebar | MERIDA EXPERT GR; MAT aluminium |
Headset | VP-MH-P16 |
Hubs | VP CLK170F; 100x12 WHF; 32 SPH; centerlock |
Pedals | VP; VPE-891 |
Rims | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
Saddle | MERIDA COMP CC; V-mount |
Seatpost | MERIDA EXPERT; MAT aluminium; 30.9 DSP; 0 SSB |
Stem | MERIDA EXPERT IR; MAT aluminium; 31.8 DSH; 5 ASD |
Spokes | Black stainless |
Shifters | Shimano GRX400 |
Tyres | Maxxis Rambler; 700Cx40; fold; EXO |
Speeds | 2 x 10 |
Sizing SKUs | SM: MEEB2115025, MD: MEEB2115036, LG: MEEB2115047, XL: MEEB2115058 |
Motor Brand | Mahle |
Motor Model | X35 |
Motor Torque (Nm) | 40 Nm |
Motor Torque (Nm) | 40-49 Nm |
Battery Brand | Mahle |
Battery Size (Watt-Hours) | 250 W-h |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | Merida |
Delivery Method | Click and Collect Only |