Cattabs Products
Details
Get the right fit on every ride with the three hook & lap straps with surround wrapping upper structure which reduced overlap and gives you a snug glove like fit. The Shimano RC100 Road Cycling Shoes are good for everyday bunch rides and commutes, or even raceday. The lightweight and versatile design gives you an excellent fit and power transfer so that you are comfortable on every ride.
FEATURES
- • Surround wrapping upper structure reduces overlap and provides a glove-like fit.
- • Synthetic leather with mesh texture creates a comfortable fit and an exciting racing profile.
- • Three durable hook & loop straps evenly spread tightening force across the top of the foot.
- • Lightweight glass fiber reinforced nylon sole for power transfer.
- • Durable, wide heel pads provide walking stability.
- • Offset strap relieves tension at highest point of the foot.
- • Women's specific last for a natural, comfortable fit.
Weight: 222 g (SIZE 40)
Shimano Mens Shoe Sizing Chart
EU | US | UK | Foot Length |
EU 33 | US 1.8 | - | 205mm |
EU 34 | US 2.3 | - | 212mm |
EU 35 | US 3.2 | - | 218mm |
EU 36 | US 3.7 | UK 2.7 | 225mm |
EU 36.5 | US 4.2 | UK 3.2 | 230mm |
EU 37 | US 4.5 | UK 3.5 | 232mm |
EU 37.5 | US 4.8 | UK 3.8 | 238mm |
EU 38 | US 5.2 | UK 4.2 | 242mm |
EU 38.5 | US 5.5 | UK 4.5 | 245mm |
EU 39 | US 5.8 | UK 4.8 | 248mm |
EU 39.5 | US 6.2 | UK 5.2 | 252mm |
EU 40 | US 6.7 | UK 5.7 | 255mm |
EU 40.5 | US 7.2 | UK 6.2 | 255mm |
EU 41 | US 7.6 | UK 6.6 | 258mm |
EU 41.5 | US 8 | UK 7 | 262mm |
EU 42 | US 8.3 | UK 7.3 | 265mm |
EU 42.5 | US 8.7 | UK 7.7 | 268mm |
EU 43 | US 8.9 | UK 7.9 | 272mm |
EU 43.5 | US 9.3 | UK 8.3 | 275mm |
EU 44 | US 9.7 | UK 8.7 | 278mm |
EU 44.5 | US 10.2 | UK 9.2 | 282mm |
EU 45 | US 10.5 | UK 9.5 | 285mm |
EU 45.5 | US 10.9 | UK 9.9 | 288mm |
EU 46 | US 11.2 | UK 10.2 | 292mm |
EU 46.5 | US 11.5 | UK 10.5 | 295mm |
EU 47 | US 11.8 | UK 10.8 | 298mm |
EU 47.5 | US 12 | UK 11 | 302mm |
EU 48 | US 12.3 | UK 11.3 | 305mm |
EU 49 | US 13.2 | UK 12.2 | 312mm |
EU 50 | US 14.2 | UK 13.2 | 318mm |
EU 51 | US 15.2 | UK 14.2 | 325mm |
EU 52 | US 16.2 | UK 15.2 | 331mm |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | Shimano |
Delivery Method | Delivery and Click and Collect |