Cattabs Products
Details
FEATURES
20IN WHEEL FRONT AND REAR
MAX SPEED 25KMH / MAX RANGE 80KMS (1:1 PEDALLING)
200W MOTOR / TWIST GRIP THROTTLE AND 9 LEVEL PEDAL ACTIVATION
36V 10.5 AH SAMSUNG LITHIUM BATTERY
LATEST 'SEAT-TUBE' BATTERY DESIGN
7 SPEED SHIMANO TRIGGER SHIFT GEARS
HIGH QUALITY 2.125 KENDA K924 TYRES
LCD INDICATOR TRIP COMPUTER / SPEEDO / BATTERY GAUGE
DISC BRAKE FRONT AND REAR
MECHANICAL | |
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 20in 36H Front and Rear |
Fork | SUNTOUR NEX Allum Suspension |
Handlebar | ZOOM HB-T320 |
Stem | PROMAX MQ-565S |
Seatpost | HUIYE 600mm 'Seat-Tube' Battery Type |
Seat Clamp | Huiye Security Lock Type |
Saddle | MINGCHENG Susp 290 x 270mm |
Shifters | SHIMANO SL-M310-7R |
Derailleur | SHIMANOARDTY500D |
Rims | PARWEIER 25DE 20Inch 36H Double Wall Alloy |
Hubs | NUOD Aluminium |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
Tyres | KENDA K924 20in x 2.125in |
Cranks | PROMAX E44PP/32 170MM 52T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 |
Mudguards | Black Plastic 20in x 65mm |
ELECTRICAL | |
---|---|
Motor | EWO 36V 200W DGW07-32 20in Rear WheelEWO 36V 200W DGW07-32 20in Rear Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | 36V 10.5Ah 30pcs 18650 3500MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD21C |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | KUNTENG 12 Magnet Left Crank Mount |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80kmh 1:1 Pedal Assist |
Bicycle Weight | 20kg incl battery |
SIZING | |
---|---|
Length | 1600mm |
Width | 660mm |
Max Seat Height | 1140mm |
Min Seat Height | 750mm |
Step Over | 320mm |
Folded Dimensions | 900 x 800 x 400mm |
Additional Information
MPN / GTN | No |
---|---|
UPC / EAN | No |
Brands | TEBCO. |
Delivery Method | Click and Collect Only |